| Name: | Robbie Fowler |
| Nationality: | English |
| Date of Birth: | 09/04/1975 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Liverpool, Manchester City, Leeds United |
| Position: | Striker |
8 ROBBIE FOWLER (Forward)
Born 9/4/75 Liverpool
One of the most prolific scorers ever to play in the Premiership, Robbie joined Liverpool as a trainee and became a full professional in April 1992. In just over nine years with Liverpool he played 330 Premiership and Cup matches, scoring 170 goals. He joined Leeds United in November 2001 for £11 million and in 33 first-team appearances for them scored 14 goals. Manchester City signed him for an initial £3 million in late-January 2003 and in 92 Premiership and Cup games for them he scored 28 goals. He returned to Liverpool on a free transfer in late-January 2006, and in the remainder of that season scored 5 goals in 16 appearances. Last season (2006/07) he scored 7 times in 23 Premiership and Cup appearances. He joined Cardiff City on a free transfer on July 23rd 2007. During his career, Robbie has been capped for England at Youth, Under-21(8), B (1) and Senior (26)., scoring 7 times for the senior England team. PFA Young Player of the Year in 1995 and 1996, he has been an F.A. Cup Winner (2001), UEFA Cup Winner (2001), League Cup Winner (1995, 2001), and European Super Cup Winner (2001). He holds the record for the fastest Premiership hat-trick (4 minutes, 33 seconds for Liverpool against Arsenal at Anfield on August 28th 1994).Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (3) | 4 | 0 | 0 |
| League Cup | 3 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Liverpool | 2006 - 07 | League | 6 (10) | 3 |
| League Cup | 3 (0) | 2 | ||
| Euro Cups | 1 (3) | 2 | ||
| Manchester City | 2005 - 06 | League | 0 (4) | 1 |
| FA Cup | 1 (0) | 3 | ||
| Liverpool | 2005 - 06 | League | 9 (5) | 5 |
| Euro Cups | 1 (1) | 0 | ||
| Manchester City | 2004 - 05 | League | 28 (3) | 11 |
| League Cup | 1 (0) | 1 | ||
| Manchester City | 2003 - 04 | League | 24 (8) | 7 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Euro Cups | 4 (0) | 1 | ||
| Manchester City | 2002 - 03 | League | 12 (1) | 2 |
| Leeds United | 2002 - 03 | League | 2 (6) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Leeds United | 2001 - 02 | League | 22 (0) | 12 |
| FA Cup | 1 (0) | 0 | ||
| Liverpool | 2001 - 02 | League | 8 (2) | 3 |
| Euro Cups | 2 (5) | 1 | ||
| Liverpool | 2000 - 01 | League | 15 (12) | 8 |
| FA Cup | 3 (2) | 2 | ||
| League Cup | 5 (0) | 6 | ||
| Euro Cups | 6 (5) | 1 | ||
| Liverpool | 1999 - 00 | League | 8 (6) | 3 |
| Liverpool | 1998 - 99 | League | 23 (2) | 14 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Euro Cups | 5 (1) | 2 | ||
| Liverpool | 1997 - 98 | League | 19 (1) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Euro Cups | 3 (0) | 1 | ||
| Liverpool | 1996 - 97 | League | 32 (0) | 18 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (0) | 6 | ||
| Euro Cups | 7 (0) | 7 | ||
| Liverpool | 1995 - 96 | League | 36 (2) | 28 |
| FA Cup | 7 (0) | 6 | ||
| League Cup | 4 (0) | 2 | ||
| Euro Cups | 3 (1) | 0 | ||
| Liverpool | 1994 - 95 | League | 42 (0) | 25 |
| FA Cup | 0 (0) | 2 | ||
| Liverpool | 1993 - 94 | League | 27 (1) | 12 |












