| Name: | Jason Byrne |
| Nationality: | Rep of Ireland |
| Date of Birth: | 23/02/1978 |
| Height: | 5' 5" (166cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Shelbourne |
| Position: | Striker |
26 JASON BYRNE (Forward)
Born 23/2/78 Dublin
A Republic of Ireland International, Jason made a goalscoring debut for Cardiff City when he came on as substitute at Wolves on January 20th 2007, two days after his £100,000 move from Shelbourne, and he scored a late winner in City's 2-1 victory. He began his senior career with Bray Wanderers in 1998, and after a successful few years with them joined Shelbourne for £75,000 in 2003. After his transfer to Cardiff City, he made ten Championship appearances plus one in the FAW Premier Cup.
Season 2007 - 08
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cardiff City | 2006 - 07 | League | 2 (8) | 1 |
| Shelbourne | 2006 - 07 | League | 3 (0) | 4 |
| Shelbourne | 2005 - 06 | League | 19 (0) | 28 |
| Euro Cups | 5 (0) | 7 | ||
| Shelbourne | 2004 - 05 | League | 15 (0) | 18 |
| Euro Cups | 11 (0) | 4 | ||
| Shelbourne | 2003 - 04 | League | 19 (0) | 23 |
| Euro Cups | 1 (0) | 1 | ||
| Shelbourne | 2002 - 03 | League | 5 (0) | 7 |












