User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Cardiff City Football Club table for another season:
Coca-Cola Football League Championship - Updated 24/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 12510104411128+10 29
2 Bristol City 1233011732185+7 23
3 Wolves 124028423187+5 21
4 WBA 12510163114912+10 20
5 Plymouth 1224064312119+4 20
6 Stoke City 123219823197+3 20
7 Charlton 1232110622278+3 19
8 Ipswich Town 11500144033513+2 18
9 Scunthorpe 12312109222560 18
10 Burnley 112309722299+2 17
11 Barnsley 12321118132610-1 17
12 Southampton 1231211122041013-4 16
13 Hull City 1231212812346+2 15
14 Coventry City 1222271021378-4 15
15 Colchester 1222213121321010+1 14
16 Cardiff City 12114710231108-1 13
17 Sheffield Utd 12231119114711-2 13
18 Blackpool 1215087123710-2 13
19 Leicester City 111326513144+1 12
20 Crystal Palace 1213281012366-2 11
21 Preston 1223164024611-3 11
22 Sheffield Wed 12105310204912-10 9
23 Norwich City 122135701529-9 8
24 QPR 1112339032612-12 8
 News Archive
Display Stories From Week

All materials on this website © Cardiff City Football Club & FL Interactive. External photographs are supplied courtesy of Empics ©. Individual views on this website do not necessarily reflect the views of Cardiff City FC. If you encounter any problems with the website please contact info@cardiffcityfc.co.uk

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here