User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Cardiff City Football Club table for another season:
Coca-Cola Football League Championship - Updated 21/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 1151010431198+7 26
2 Bristol City 112309632185+6 20
3 Charlton 113209422278+4 19
4 Wolves 114028413155+4 18
5 WBA 11410142114912+9 17
6 Plymouth 112406421298+3 17
7 Barnsley 1132111813167+2 17
8 Stoke City 113219813166+1 17
9 Southampton 113121112203911-3 16
10 Ipswich Town 104001130335130 15
11 Coventry City 112217721378-1 15
12 Scunthorpe 1131210912235-1 15
13 Colchester 11222131213197+3 14
14 Burnley 101307622299+1 14
15 Cardiff City 11113572311080 13
16 Blackpool 111508712268-1 13
17 Leicester City 101316413144+2 12
18 Hull City 112129812346-1 12
19 Crystal Palace 1113177123660 11
20 Sheffield Utd 11231119014611-3 10
21 Preston 1122164024611-3 10
22 Sheffield Wed 1110428204912-9 9
23 Norwich City 112135701417-8 8
24 QPR 1012339022612-12 7
 News Archive
Display Stories From Week

All materials on this website © Cardiff City Football Club & FL Interactive. External photographs are supplied courtesy of Empics ©. Individual views on this website do not necessarily reflect the views of Cardiff City FC. If you encounter any problems with the website please contact info@cardiffcityfc.co.uk

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here